AOZ8530DI
| Part No | AOZ8530DI |
|---|---|
| Manufacturer | Alpha & Omega Semiconductor |
| Description | FILTER LC(PI) 17NH/16PF ESD SMD |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Voltage - Rated | 5V |
| Values | L = 17nH, C = 16pF |
| Type | Low Pass |
| Technology | LC (Pi) |
| Size / Dimension | 0.138" L x 0.047" W (3.50mm x 1.20mm) |
| Series | - |
| Resistance - Channel (Ohms) | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | 16-UFDFN Exposed Pad |
| Operating Temperature | -40°C ~ 85°C |
| Number of Channels | 8 |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 0.024" (0.60mm) |
| Filter Order | 3rd |
| ESD Protection | Yes |
| Detailed Description | LC (Pi) EMI Filter 3rd Order Low Pass 8 Channel L = 17nH, C = 16pF 16-UFDFN Exposed Pad |
| Center / Cutoff Frequency | 450MHz (Cutoff) |
| Attenuation Value | -25dB @ 800MHz ~ 3GHz |
| Applications | Data Lines for Mobile Devices |



