MMDT2227
| Part No | MMDT2227 |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | BJT SOT-363 60V 600MA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10017
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2618 | |
| 10 | 0.2566 | |
| 100 | 0.2487 | |
| 1000 | 0.2409 | |
| 10000 | 0.2304 |
| Products Specifications | |
|---|---|
| Package | Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN, PNP |
| Current-Collector(Ic)(Max) | 600mA |
| Voltage-CollectorEmitterBreakdown(Max) | 60V |
| VceSaturation(Max)@Ib | 1V @ 50mA, 500mA / 1.6V @ 50mA, 500mA |
| Ic | 10nA (ICBO) |
| Current-CollectorCutoff(Max) | 100 @ 150mA, 10V |
| DCCurrentGain(hFE)(Min)@Ic | 200mW |
| Vce | 300MHz, 200MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | Surface Mount |
| OperatingTemperature | 6-VSSOP, SC-88, SOT-363 |
| MountingType | SOT-363 |
| Package/Case | - |
| SupplierDevicePackage | - |
| Grade | |
| Qualification | |



