MMFTP84
| Part No | MMFTP84 |
|---|---|
| Manufacturer | Diotec Semiconductor |
| Description | MOSFET P-CH 60V 130MA SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12181
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2016 | |
| 10 | 0.1976 | |
| 100 | 0.1915 | |
| 1000 | 0.1855 | |
| 10000 | 0.1774 |
| Products Specifications | |
|---|---|
| Package | Cut Tape (CT),Digi-Reel® |
| Series | - |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 60 V |
| Current-ContinuousDrain(Id)@25°C | 130mA (Ta) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 10Ohm @ 130mA, 10V |
| RdsOn(Max)@Id | 2V @ 1mA |
| Vgs | - |
| Vgs(th)(Max)@Id | ±20V |
| Vgs(Max) | 45 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 250mW (Ta) |
| PowerDissipation(Max) | 150°C (TJ) |
| OperatingTemperature | - |
| MountingType | - |
| SupplierDevicePackage | Surface Mount |
| Package/Case | SOT-23-3 (TO-236) |
| GateCharge(Qg)(Max)@Vgs | TO-236-3, SC-59, SOT-23-3 |
| Grade | |
| Qualification | |



