IXTP48P05T
| Part No | IXTP48P05T |
|---|---|
| Manufacturer | IXYS |
| Description | MOSFET P-CH 50V 48A TO220AB |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
12118
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 4.838 | |
| 10 | 4.7412 | |
| 100 | 4.5961 | |
| 1000 | 4.451 | |
| 10000 | 4.2574 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | TrenchP™ |
| ProductStatus | Active |
| FETType | P-Channel |
| Technology | MOSFET (Metal Oxide) |
| DraintoSourceVoltage(Vdss) | 50 V |
| Current-ContinuousDrain(Id)@25°C | 48A (Tc) |
| DriveVoltage(MaxRdsOn | 10V |
| MinRdsOn) | 30mOhm @ 24A, 10V |
| RdsOn(Max)@Id | 4.5V @ 250µA |
| Vgs | 53 nC @ 10 V |
| Vgs(th)(Max)@Id | ±15V |
| Vgs(Max) | 3660 pF @ 25 V |
| InputCapacitance(Ciss)(Max)@Vds | - |
| FETFeature | 150W (Tc) |
| PowerDissipation(Max) | -55°C ~ 150°C (TJ) |
| OperatingTemperature | Through Hole |
| MountingType | TO-220-3 |
| SupplierDevicePackage | TO-220-3 |
| Package/Case | - |
| GateCharge(Qg)(Max)@Vgs | - |
| Grade | |
| Qualification | |



