HIP6302CB
| Part No | HIP6302CB |
|---|---|
| Manufacturer | Intersil |
| Description | MPU CORE VOLTAGE REGULATOR |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
23479
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.1421 | |
| 10 | 1.1193 | |
| 100 | 1.085 | |
| 1000 | 1.0507 | |
| 10000 | 1.005 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| OutputType | PWM Signal |
| Function | Step-Down |
| OutputConfiguration | Positive |
| Topology | Buck |
| NumberofOutputs | 2 |
| OutputPhases | 2 |
| Voltage-Supply(Vcc/Vdd) | 4.75V ~ 5.25V |
| Frequency-Switching | 50kHz ~ 1.5MHz |
| DutyCycle(Max) | - |
| SynchronousRectifier | - |
| ClockSync | No |
| SerialInterfaces | - |
| ControlFeatures | Enable, Frequency Control, Power Good |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 16-SOIC (0.154, 3.90mm Width) |
| SupplierDevicePackage | 16-SOIC |
| Grade | - |
| Qualification | - |



