Inventory:
10076
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.008 | |
| 10+ | 0.0078 | |
| 100+ | 0.0076 | |
| 1000+ | 0.0074 | |
| 10000+ | 0.007 |
| Products Specifications | |
|---|---|
| Collector Cut-Off Current (Icbo) | - |
| Collector-Emitter Breakdown Voltage (Vceo) | - |
| Power Dissipation (Pd) | - |
| Collector Current (Ic) | - |
| DC Current Gain (hFE@Ic,Vce) | - |
| Transition Frequency (fT) | - |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | - |
| Transistor Type | - |



