SML-LX0805SUGC-TR
| Part No | SML-LX0805SUGC-TR |
|---|---|
| Manufacturer | Lumex, Inc. |
| Description | LED GREEN CLEAR SMD |
| Datasheet | |
| ECAD Module |
|
Availability:
10312
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.11 | |
| 10 | 0.1078 | |
| 100 | 0.1045 | |
| 1000 | 0.1012 | |
| 10000 | 0.0968 |
| Products Specifications | |
|---|---|
| Wavelength - Peak | 574nm |
| Wavelength - Dominant | - |
| Voltage - Forward (Vf) (Typ) | 2.2V |
| Viewing Angle | 140° |
| Supplier Device Package | - |
| Size / Dimension | 2.00mm L x 1.25mm W |
| Series | - |
| Packaging | Tape & Reel (TR) |
| Package / Case | 0805 (2012 Metric) |
| Other Names | 67-1687-2 SMLLX0805SUGCTR |
| Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) |
| Millicandela Rating | 45mcd |
| Manufacturer Standard Lead Time | 14 Weeks |
| Lens Transparency | Clear |
| Lens Style/Size | Rectangle with Flat Top, 1.40mm x 1.25mm |
| Lens Color | Colorless |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 1.20mm |
| Features | - |
| Detailed Description | Green LED Indication - Discrete 2.2V 0805 (2012 Metric) |
| Current - Test | 20mA |
| Configuration | Standard |
| Color | Green |



