MP5075GTF-Z
| Part No | MP5075GTF-Z |
|---|---|
| Manufacturer | Monolithic Power Systems |
| Description | IC PWR SWITCH P-CHAN 1:1 SOT563 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
10426
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1584 | |
| 10 | 0.1552 | |
| 100 | 0.1505 | |
| 1000 | 0.1457 | |
| 10000 | 0.1394 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 1 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | High Side |
| OutputType | P-Channel |
| Interface | On/Off |
| Voltage-Load | 3V ~ 5.5V |
| Voltage-Supply(Vcc/Vdd) | 3V ~ 5.5V |
| Current-Output(Max) | 2.4A |
| RdsOn(Typ) | 38mOhm |
| InputType | - |
| Features | Load Discharge, Power Good, Slew Rate Controlled |
| FaultProtection | Over Current, Over Temperature, Short Circuit, UVLO |
| OperatingTemperature | -40°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | SOT-563 |
| Package/Case | SOT-563, SOT-666 |
| Grade | - |
| Qualification | - |



