MP5090GC-Z
| Part No | MP5090GC-Z |
|---|---|
| Manufacturer | Monolithic Power Systems |
| Description | IC PWR SWITCH P-CHAN 1:1 8CSP |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14019
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3395 | |
| 10 | 0.3327 | |
| 100 | 0.3225 | |
| 1000 | 0.3123 | |
| 10000 | 0.2988 |
| Products Specifications | |
|---|---|
| Package | Tape & Reel (TR) |
| Series | - |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 2 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | High Side |
| OutputType | P-Channel |
| Interface | On/Off |
| Voltage-Load | 0.5V ~ 5.5V |
| Voltage-Supply(Vcc/Vdd) | 0.5V ~ 5.5V |
| Current-Output(Max) | 2A |
| RdsOn(Typ) | 30mOhm |
| InputType | Non-Inverting |
| Features | Load Discharge, Slew Rate Controlled |
| FaultProtection | Short-Circuit, Thermal Shutdown, UVLO |
| OperatingTemperature | -40°C ~ 125°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 8-CSP (1.05x1.6) |
| Package/Case | 8-UFBGA, CSPBGA |
| Grade | - |
| Qualification | - |



