MMBT5551
| Part No | MMBT5551 |
|---|---|
| Manufacturer | NTE Electronics |
| Description | TRANS NPN 160V 0.6A SOT23-3 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
45418
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1236 | |
| 10 | 0.1211 | |
| 100 | 0.1174 | |
| 1000 | 0.1137 | |
| 10000 | 0.1088 |
| Products Specifications | |
|---|---|
| Package | Bag |
| Series | - |
| ProductStatus | Active |
| TransistorType | NPN |
| Current-Collector(Ic)(Max) | 600 mA |
| Voltage-CollectorEmitterBreakdown(Max) | 160 V |
| VceSaturation(Max)@Ib | 200mV @ 5mA, 50mA |
| Ic | 50nA (ICBO) |
| Current-CollectorCutoff(Max) | 80 @ 10mA, 5V |
| DCCurrentGain(hFE)(Min)@Ic | 350 mW |
| Vce | 100MHz |
| Power-Max | -55°C ~ 150°C (TJ) |
| Frequency-Transition | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| SupplierDevicePackage | SOT-23-3 |
| Grade | |
| Qualification | |



