BAS16,215
| Part No | BAS16,215 |
|---|---|
| Manufacturer | Nexperia |
| Description | DIODE GP 100V 215MA TO236AB |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
16622
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1176 | |
| 10 | 0.1152 | |
| 100 | 0.1117 | |
| 1000 | 0.1082 | |
| 10000 | 0.1035 |
| Products Specifications | |
|---|---|
| RoHS | Non-Compliant |
| Height | 1.1 mm |
| Packaging | Cut Tape |
| Schedule B | 8541100070, 8541100070|8541100070, 8541100070|8541100070|8541100070, 8541100070|8541100070|8541100070|8541100070 |
| Capacitance | 1.5 pF |
| Case/Package | SOT-23 |
| Number of Pins | 3 |
| Forward Current | 215 mA |
| Forward Voltage | 1.25 V |
| Reverse Voltage | 100 V |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Peak Reverse Current | 500 nA |
| Max Operating Temperature | 150 °C |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |
| Max Junction Temperature (Tj) | 150 °C |
| Ambient Temperature Range High | 150 °C |
| Max Forward Surge Current (Ifsm) | 500 mA |
| Max Repetitive Reverse Voltage (Vrrm) | 100 V |



