HD8005FNL
| Part No | HD8005FNL |
|---|---|
| Manufacturer | Pulse |
| Description | PULSE XFMR 1CT:1CT TX 1CT:1CT RX |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
14301
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.9283 | |
| 10 | 10.7097 | |
| 100 | 10.3819 | |
| 1000 | 10.054 | |
| 10000 | 9.6169 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| TransformerType | HDBase-T |
| Inductance | 100µH |
| ET(Volt-Time) | - |
| TurnsRatio-Primary:Secondary | 1CT:1CT Transmitter, 1CT:1CT Receiver |
| MountingType | Surface Mount |
| Size/Dimension | 0.539 L x 0.591 W (13.70mm x 15.00mm) |
| Height-Seated(Max) | 0.225 (5.72mm) |
| OperatingTemperature | 0°C ~ 70°C |



