Availability:
14217
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.0171 | |
| 10 | 0.0168 | |
| 100 | 0.0162 | |
| 1000 | 0.0157 | |
| 10000 | 0.015 |
| Products Specifications | |
|---|---|
| Collector Cut-Off Current (Icbo) | 500nA |
| Collector-Emitter Breakdown Voltage (Vceo) | 20V |
| Power Dissipation (Pd) | 200mW |
| Collector Current (Ic) | 50mA |
| DC Current Gain (hFE@Ic,Vce) | 82@10mA,10V |
| Transition Frequency (fT) | 1500MHz |
| Collector-Emitter Saturation Voltage (VCE(sat)@Ic,Ib) | 500mV@20mA,4mA |
| Transistor Type | - |
| Operating Temperature | +150u2103@(Tj) |



