| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Fall Time | 11 ns |
| Packaging | Tape & Reel |
| Rise Time | 53 ns |
| Rds On Max | 64 mΩ |
| Number of Pins | 8 |
| Input Capacitance | 1.2 nF |
| Turn-On Delay Time | 32 ns |
| Radiation Hardening | No |
| Turn-Off Delay Time | 69 ns |
| Max Power Dissipation | 30 W |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Gate to Source Voltage (Vgs) | 30 V |
| Continuous Drain Current (ID) | 20 A |
| Drain to Source Voltage (Vdss) | 150 V |



