| Products Specifications | |
|---|---|
| RoHS | Compliant |
| Mount | Surface Mount |
| Fall Time | 9.5 ns |
| Lead Free | Lead Free |
| Packaging | Tape and Reel |
| Rise Time | 65 ns |
| Rds On Max | 3.3 mΩ |
| Current Rating | 55 A |
| Number of Pins | 5 |
| Input Capacitance | 5.18 nF |
| Power Dissipation | 30 W |
| Number of Elements | 1 |
| Turn-On Delay Time | 13 ns |
| Radiation Hardening | No |
| Turn-Off Delay Time | 60 ns |
| Voltage Rating (DC) | 30 V |
| Max Power Dissipation | 30 W |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -55 °C |
| Gate to Source Voltage (Vgs) | 20 V |
| Continuous Drain Current (ID) | 55 A |
| Drain to Source Voltage (Vdss) | 30 V |



