L9651
| Part No | L9651 |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR SWITCH N-CHAN 1:1 PWRSO20 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
23337
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.0087 | |
| 10 | 6.8685 | |
| 100 | 6.6583 | |
| 1000 | 6.448 | |
| 10000 | 6.1677 |
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Active |
| SwitchType | General Purpose |
| NumberofOutputs | 4 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | Low Side |
| OutputType | N-Channel |
| Interface | On/Off |
| Voltage-Load | 4.7V ~ 30V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 2A |
| RdsOn(Typ) | 500mOhm |
| InputType | Non-Inverting |
| Features | - |
| FaultProtection | Open Load Detect, Over Temperature |
| OperatingTemperature | -40°C ~ 150°C (TJ) |
| MountingType | Surface Mount |
| SupplierDevicePackage | PowerSO-20 |
| Package/Case | 20-SOIC (0.433, 11.00mm Width) Exposed Pad |
| Grade | - |
| Qualification | - |



