ST890CD
| Part No | ST890CD |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | IC PWR SWITCH P-CHANNEL 1:1 8SO |
| Datasheet | Download Datasheet |
| ECAD Module |
|
| Products Specifications | |
|---|---|
| Package | Tube |
| Series | - |
| ProductStatus | Obsolete |
| SwitchType | General Purpose |
| NumberofOutputs | 1 |
| Ratio-Input:Output | 1:1 |
| OutputConfiguration | High Side |
| OutputType | P-Channel |
| Interface | On/Off |
| Voltage-Load | 2.7V ~ 5.5V |
| Voltage-Supply(Vcc/Vdd) | Not Required |
| Current-Output(Max) | 1.2A |
| RdsOn(Typ) | 75mOhm |
| InputType | Non-Inverting |
| Features | - |
| FaultProtection | Current Limiting (Adjustable), Over Temperature |
| OperatingTemperature | -40°C ~ 85°C (TA) |
| MountingType | Surface Mount |
| SupplierDevicePackage | 8-SOIC |
| Package/Case | 8-SOIC (0.154, 3.90mm Width) |
| Grade | |
| Qualification | |



