11DQ10
| Part No | 11DQ10 |
|---|---|
| Manufacturer | SMC Diode Solutions |
| Description | DIODE SCHOTTKY 100V 1.1A DO41 |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Availability:
13894
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.2639 | |
| 10 | 0.2586 | |
| 100 | 0.2507 | |
| 1000 | 0.2428 | |
| 10000 | 0.2322 |
| Products Specifications | |
|---|---|
| Package | Cut Tape (CT),Tape & Box (TB) |
| Series | - |
| ProductStatus | Active |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 100 V |
| Current-AverageRectified(Io) | 1.1A |
| Voltage-Forward(Vf)(Max)@If | 960 mV @ 2 A |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| ReverseRecoveryTime(trr) | 500 µA @ 100 V |
| Current-ReverseLeakage@Vr | 35pF @ 5V, 1MHz |
| Capacitance@Vr | Through Hole |
| F | DO-204AL, DO-41, Axial |
| MountingType | DO-41 |
| Package/Case | -40°C ~ 150°C |
| SupplierDevicePackage | - |
| OperatingTemperature-Junction | - |
| Grade | - |
| Qualification | |



