HS1M
| Part No | HS1M |
|---|---|
| Manufacturer | Suzhou Good-Ark Elec |
| Description | - |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
17455
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.2064 | |
| 10+ | 0.2023 | |
| 100+ | 0.1961 | |
| 1000+ | 0.1899 | |
| 10000+ | 0.1816 |
| Products Specifications | |
|---|---|
| Operating Temperature | -55u2103~+150u2103@(Tj) |
| Reverse Leakage Current (Ir) | 5u03bcA@1kV |
| Average Rectified Current (Io) | 1A |
| Forward Voltage (Vf@If) | 1.7V@1A |
| Reverse Recovery Time (trr) | 75ns |
| Diode Configuration | - |
| Reverse Voltage (Vr) | 1kV |



