Availability:
18880
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.082 | |
| 10 | 0.08 | |
| 100 | 0.08 | |
| 1000 | 0.08 | |
| 10000 | 0.07 |
| Products Specifications | |
|---|---|
| Reverse Voltage (Vr) | 200V |
| Operating Temperature | +125u2103@(Tj) |
| Power Dissipation | 200mW |
| Diode Configuration | u72ecu7acbu5f0f |
| Forward Voltage (Vf@If) | 900mV@100mA |
| Reverse Recovery Time (trr) | 10ns |
| Reverse Leakage Current | 1u03bcA@200V |
| Average Rectified Current (Io) | 100mA |



