Availability:
11191
Pricing
| Quantity | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5461 | |
| 10 | 0.5352 | |
| 100 | 0.5188 | |
| 1000 | 0.5024 | |
| 10000 | 0.4806 |
| Products Specifications | |
|---|---|
| Diode Configuration | u72ecu7acbu5f0f |
| Average Rectified Current (Io) | 1A |
| Reverse Leakage Current | 5u03bcA@400V |
| Forward Voltage (Vf@If) | 1V@1A |
| Reverse Voltage (Vr) | 400V |



