Inventory:
10003
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.414 | |
| 10+ | 0.4057 | |
| 100+ | 0.3933 | |
| 1000+ | 0.3809 | |
| 10000+ | 0.3643 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 60V |
| Continuous Drain Current (Id) | 30A |
| Power Dissipation (Pd) | 2.1W |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 50mu03a9@10V,14A |
| Gate Threshold Voltage (Vgs(th)@Id) | 2.5V@250u03bcA |
| Type | Pu6c9fu9053 |



