Inventory:
15468
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | Get Quotation! | - |
| 10+ | Get Quotation! | - |
| 100+ | Get Quotation! | - |
| 1000+ | Get Quotation! | - |
| 10000+ | Get Quotation! | - |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 40V |
| Continuous Drain Current (Id) | 55A |
| Power Dissipation (Pd) | 3.75W |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 10mu03a9@10V,30A |
| Gate Threshold Voltage (Vgs(th)@Id) | 2.5V@250u03bcA |
| Type | Pu6c9fu9053 |



