Inventory:
17339
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 0.038 | |
| 10+ | 0.037 | |
| 100+ | 0.04 | |
| 1000+ | 0.03 | |
| 10000+ | 0.03 |
| Products Specifications | |
|---|---|
| Drain Source Voltage (Vdss) | 20V |
| Continuous Drain Current (Id) | 4.5A |
| Power Dissipation (Pd) | 1.25W |
| Drain Source On Resistance (RDS(on)@Vgs,Id) | 35mu03a9@10V,5.1A |
| Gate Threshold Voltage (Vgs(th)@Id) | 1.5V@250u03bcA |
| Type | Pu6c9fu9053 |



