EP1SGX40GF1020C5
| Part No | EP1SGX40GF1020C5 |
|---|---|
| Manufacturer | Intel |
| Description | IC FPGA 624 I/O 1020FBGA |
| Datasheet | Download Datasheet |
| ECAD Module |
|
Inventory:
282
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 1725.27 | |
| 10+ | 1690.7646 | |
| 100+ | 1639.0065 | |
| 1000+ | 1587.2484 | |
| 10000+ | 1518.2376 |
| Products Specifications | |
|---|---|
| Package | Bulk |
| Series | Stratix® GX |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| NumberofLABs/CLBs | 624 |
| NumberofLogicElements/Cells | 1.425V ~ 1.575V |
| NumberofI/O | Surface Mount |
| Voltage-Supply | 0°C ~ 85°C (TJ) |
| MountingType | 1020-BBGA |
| OperatingTemperature | 1020-FBGA (33x33) |
| Package/Case | - |
| SupplierDevicePackage | - |
| TotalRAMBits | - |
| NumberofGates | - |



